| Neodymium | |
| Electron Configuration | 2,8,18,22,8,2 |
| Electron Configuration | [Xe]] 4f4 6s2 |
| Electronegativity | 1.14 |
| Enthalpy of Fusion | 7.11 kJ mol-1 |
| Enthalpy of Vaporisation | 328 kJ mol-1 |
| Heat Capacity | 27.45 J mol-1 K-1 |
| Thermal Conductivity | 16.5 W m-1 K-1 |
| Thermal Expansion | 9.6 μm m-1 K-1 |
| Magnetic ordering | Ferromagnetic |
| Electrical resistivity | 643 Ω m |
| Speed of sound | 2330 m s-1 |
| Young's modulus | 41.4 GPa |
| Shear modulus | 2330 GPa |
| Bulk modulus | 31.8 GPa |
| Poisson ratio | 0.281 |
| Vickers hardness | 343 MPa |
| Brinell hardness | 265 MPa |
Atomic Radii |
|
| 185 pm | |
| 206 pm | |
| 0 pm | |
| 0 pm | |
Oxidation States |
|
| Nd+3 | |
| Nd+2, Nd+4 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 529.6 | |
| 1035 | |
| 2130 | |
| 3899 | |